Volledig overzicht is zichtbaar op desktop/iPad e.d.
Olieaandelen overzicht 30-01-2021
Aandelen | Rating | Symbol |
RD | 1 | RDSA:NA |
Total SA | 1 | TOTAL SE |
Chevron | 2 | CVX |
BP | 3 | BP PLC |
Exxon Mobil | 1 | XOM |
ConocoPhillps | 3 | COP |
Murphy Oil | 2 | MUR |
Marathon | 4 | MRO |
Valero | 4 | VLO |
Dominion Energy | 3 | DVN |
EOG | 1 | EOG |
Ecopetrol | 2 | EC |
concho resources | 3 | XCO |
Devon Energy | 3 | DVN |
Matador Recources | 2 | MDTR |
Suncor | 4 | SU |
Tourmaline Oil Copr. | 3 | TOU |
HollyFrontier Corporation | 1 | HFC |
Apache Corp | 1 | APA |
Fugro | 1 | FUR.AS |
Schlumberger | 2 | SLB |
Baker Hughes | 2 | BKR |
Halliburton | 1 | HAL |
Helmerich & Payne, Inc | 5 | HP |
NOV Inc. | 2 | NOV |
Scorpio Tankers | 4 | STNG |
1=hoog, 5=laag